Corporate Legal Documents
Company name (in Vietnamese)
CÔNG TY CỔ PHẦN FIINRATINGS
Company name (in English)
FIINRATINGS JOINT STOCK COMPANY
Abbreviated name of the company
FIINRATINGS
| No. | Item | Content |
|---|---|---|
| 1 | Head office address | 10th Floor, Peakview Tower, 36 Hoang Cau, O Cho Dua Ward, Hanoi City, Vietnam |
| 2 | Website address | https://fiinratings.vn/ |
| 3 | Business eligibility certificate regarding credit rating services | |
| 4 | Enterprise registration certificate | No. 0102674865, first issued on 11 March 2008 by the Business Registration Office of the Hanoi Department of Planning and Investment, and most recently amended on 12 November 2025. |
| 5 | Company charter | Access here |
| 6 | Paid-in charter capital | VND 28,998,040,000 (In words: Twenty-eight billion nine hundred and ninety-eight million forty thousand Vietnamese dong) |
| 7 | Legal representative | Nguyen Quang Thuan |
| 8 | Date of credit rating operation commencement | 05/06/2020 |
| 9 | CBI’s climate bond verifier certificate | Access here |
Financial Statements
List of rated organizations with a credit rating service charge accounting for over 5% of FiinGroup’s total turnover from credit rating activities
Fiscal year ended on December 31, 2024
| No. | Rated organizations with a credit rating service charge accounting for over 5% of the credit rating agency’s total revenue from credit rating activities in the fiscal year prior to the time of information disclosure | % of total turnover from credit rating activities (2024) | % of total turnover from credit rating activities (2023) |
|---|---|---|---|
| 1 | Vietnam International Commercial Joint Stock Bank | 9.6% | - |
| 2 | Nam Long Investment Corporation | 6.1% | - |
| 3 | Ho Chi Minh City Development Joint Stock Commercial Bank | 5.9% | - |


