Corporate Legal Documents
Company name (in Vietnamese)
CÔNG TY CỔ PHẦN FIINRATINGS
Company name (in English)
FIINRATINGS JOINT STOCK COMPANY
Abbreviated name of the company
FIINRATINGS
| No. | Item | Content |
|---|---|---|
| 1 | Head office address | 10th Floor, Peakview Tower, 36 Hoang Cau, O Cho Dua Ward, Hanoi City, Vietnam |
| 2 | Website address | https://fiinratings.vn/ |
| 3 | Business eligibility certificate regarding credit rating services | |
| 4 | Enterprise registration certificate | No. 0102674865, first issued on 11 March 2008 by the Business Registration Office of the Hanoi Department of Planning and Investment, and most recently amended on 12 November 2025. |
| 5 | Company charter | Access here |
| 6 | Paid-in charter capital | VND 28,998,040,000 (In words: Twenty-eight billion nine hundred and ninety-eight million forty thousand Vietnamese dong) |
| 7 | Legal representative | Nguyen Quang Thuan |
| 8 | Date of credit rating operation commencement | 05/06/2020 |
| 9 | CBI’s climate bond verifier certificate | Access here |
Financial Statements
List of rated organizations with a credit rating service charge accounting for over 5% of FiinGroup’s total turnover from credit rating activities
Fiscal year ended on December 31, 2025
| No. | Rated organizations with a credit rating service charge accounting for over 5% of the credit rating agency’s total revenue from credit rating activities in the fiscal year prior to the time of information disclosure | % of total turnover from credit rating activities (2025) |
|---|---|---|
| 1 | Vingroup Joint Stock Company | 5.83% |
| 2 | Vinhomes Joint Stock Company | 6.26% |
| 3 | Viet Nam International Commercial Joint Stock Bank | 6.15% |


